ibe_isi_bg

Ngwaahịa

Igwe ikuku mmanụ dizel - Usoro LGCY

Nkọwa dị mkpirikpi:

Igwe ikuku mmanụ dizel - Usoro LGCY, nke nwere Yuchai, Cummins, CAT, nhọrọ Kubota. Oke ike 18 ~ 650 HP, oke oke ike ruru 39m³/min.

Kaishan Group nwere kacha zuru ezu obere ịghasa compressor mmepụta akara, na ọ bụ otu n'ime ole na ole na-emepụta na R&D technology na mmepụta nke obere elu-preesure ịghasa compressors na ụwa.It nwere ike ọtụtụ-eji na ụlọ ọrụ dị ka okporo ụzọ, ụgbọ okporo ígwè, Ngwuputa, Ọrụ nchekwa mmiri, iwu ụgbọ mmiri, iwu obodo, ike na ọrụ agha.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Atụmatụ

Injin ọkachamara, ike siri ike

  • Ịtụkwasị obi dị elu
  • Ike siri ike
  • Akụ na ụba mmanụ ụgbọala ka mma

Usoro njikwa olu ikuku ikuku

  • Ngwa mgbanwe olu ikuku na-akpaghị aka
  • Na-enweghị nzọụkwụ iji nweta oriri mmanụ kacha ala

Ọtụtụ ikuku filtration usoro

  • Gbochie mmetụta nke uzuzu gburugburu
  • Gbaa mbọ hụ na arụ ọrụ igwe

Patent SKY, nhazi kachasị mma, ntụkwasị obi na ịrụ ọrụ nke ọma

  • Nhazi ohuru
  • Ọdịdị kachasị mma
  • Ịrụ ọrụ ntụkwasị obi dị elu.

Ọrụ mkpọtụ dị ala

  • Nhazi mkpuchi dị jụụ
  • mkpọtụ arụ ọrụ dị ala
  • Nhazi igwe na-eme ka ọ dịkwuo mma na gburugburu ebe obibi

Mepee imewe, dị mfe idowe

  • Ọnụ ụzọ mmeghe na windo sara mbara na-eme ka ọ dị mfe ilekọta na ịrụzi ya.
  • Ntugharị na saịtị na-agbanwe agbanwe, atụmatụ ezi uche dị na ya iji belata ụgwọ ọrụ.

Nkọwa ngwaahịa

Usoro mkpakọ nke agba abụọ

Nlereanya Egwu
nrụgide (Mpa)
Olu mkpochapụ
(m³/min)
Ike moto (KW) Njikọ ikpochapụ Ibu(kg) Akụkụ (mm)
LGCY-11/18T
(Agba abụọ)
1.8 11 Yuchai 4-cylinder: 160HP G1 1/2×1,G3/4x1 2100 3400×2000x1930
LGCY-15/16T 1.6 15 Yuchai 4-cylinder: 190HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/16TK 1.6 15 Cumin: 180 HP G1 1/2×1,G3/4x1 2400 3100x1520x2200
LGCY-15/18-17/12T 1.8-1.2 15-17 Yuchai 4-cylinder: 190HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-15/18-17/14TKL
(Agba abụọ)
1.8-1.4 15-17 Cumin: 210 HP G2×1,G3/4x1 2200 3520x1980x2250
LGCY-17/18-18/15TK 1.8-1.5 17-18 Cumin: 210 HP G2×1,G3/4x1 2200 3000x1520x2300
LGCY-17/18-18/15T 1.8-1.5 17-18 Yuchai: 220 HP G2×1,G3/4x1 2500 3000x1520x2300
LGCY-19/20-20/17KL
(Agba abụọ)
2.0-1.7 19-20 Cumin: 260 HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-19/20-20/17L
(Agba abụọ)
2.0-1.7 19-20 Yuchai: 260 HP G2×1,G3/4x1 3400 3700x2100x2395
LGCY-25/8TK 0.8 25 Cumin: 260 HP G2×1,G3/4x1 3000 3600x1600x2500
LGCY-19/21-21/18 2.1-1.8 19-21 Yuchai: 260 HP G2×1,G3/4x1 3600 3300x1700x2350
LGCY-19/21-21/18K 2.1-1.8 19-21 Cumin: 260 HP G2×1,G3/4x1 3600 3300x1700x2420
LGCY-21/21-23/18 2.1-1.8 21-23 Yuchai: 310 HP G2×1,G3/4x1 3900 3300x1800x2300
LGCY-23/23-25/18 2.3-1.8 23-25 Yuchai: 340 HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-23/23-25/18K 2.3-1.8 23-25 Cumin: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-25/23-27/18K 2.3-1.8 25-27 Cumin: 360HP G2×1,G3/4x1 4850 4150x1950x2850
LGCY-27/25-29/18 2.5-1.8 27-29 Yuchai: 400 HP G2×1,G3/4x1 4500 4080x1950x2687
LGCY-31/25 2.5 31 Yuchai: 560 HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-31/25K 2.5 31 Cumin: 550HP G2×1,G3/4x1 5100 3750x1950x2870
LGCY-33/25 2.5 33 Yuchai: 560 HP G2×1,G34x1 6800 4700x2160x2650

Usoro mkpakọ usoro Singel-stage

Nlereanya Egwu
nrụgide (Mpa)
Olu mkpochapụ
(m³/min)
Ike moto (KW) Njikọ ikpochapụ Ibu(kg) Akụkụ (mm)
LGCY-5/7 0.7 5 Yuchai: 50 HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-5/7R 0.7 5 Ọnụ: 60HP G1 1/4X1 ,G3/4x1 1300 3240x1760x1850
LGCY-6/7X 0.7 6 Xichai: 75 HP G1 1/4X1 ,G3/4x1 1400 3240x1760x1850
LGCY-9/7 0.7 9 Yuchai: 120 HP G1 1/4X1 ,G3/4x1 1550 2175x1760x1 785
LGCY-12/10 1 12 Yuchai 4-cylinder: 160HP G1 1/4X1 ,G3/4x1 1880 3300x1880x2100
LGCY-12/10K
(mba Ⅱ)
1 12 Cumin: 150 HP G2X1,G3/4x1 2050 3300x1700x1900
LGCY-12.5/14L
(Agba abụọ)
1.4 12.5 Cumin: 180 HP G2x1 ,G3/4x1 2100 3520x1980x2256
LGCY-14/14L
(Agba abụọ)
1.4 14 Cumin: 210 HP G2x1 ,G3/4x1 2400 3520x1980x2356
LGCY-27/10 1 27 Yuchai: 340 HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-27/10K 1 27 Cumin: 360HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-32/10 1 32 Yuchai: 400 HP G2x1,G3/4x1 5000 4600x1950x2850
LGCY-32/10K 1 32 Cumin: 360HP G2x1 ,G3/4x1 5000 4600x1950x2850
LGCY-65/5 0.5 65 Yuchai: 560 HP DN125 8500 4500x2350x2380

Ngwa

ming

Ngwuputa ihe

Ọrụ nchekwa mmiri-ihe

Project nchekwa mmiri

okporo ụzọ-ụgbọ okporo ígwè-owuwu

Owuwu okporo ụzọ/Railway

ụgbọ mmiri

Ịrụ ụgbọ mmiri

ike-erigbu-ọrụ

Project erigbu ike

agha-project

Ọrụ agha


  • Nke gara aga:
  • Osote:

  • Hapụ ozi gị:

    Dee ozi gị ebe a ziga anyị ya.