ibe_isi_bg

Ngwaahịa

Nitrogen na Oxygen Generator – KSZD Series

Nkọwa dị mkpirikpi:

Ihe na-emepụta nitrogen na oxygen anyị, na-enye Nitrogen ma ọ bụ Oxygen na 95% ruo 99.9999% ịdị ọcha iji hụ na ezuru ihe ndị ị chọrọ.

Chekwaa ọnụ ahịa ndị ọzọ, ọnụ ahịa ọrụ dị ala na ụgwọ mmezi.

Nitrogen na-emepụta onwe ya nwere ike ịchekwa nhazi, ndochi na ụgwọ njem.

Sives molekụla na-eme ka ịdị ọcha dị elu.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Atụmatụ

Teknụzụ PSA dị elu, nhọrọ a pụrụ ịdabere na ya.

Ọdụnye oriri gas kwụsiri ike.

Kwado na nrụgide gị chọrọ.

Ngwongwo nitrogen na oxygen dị elu.

Ọ dị mfe ịwụnye, rụọ ọrụ na idobe ya.

Enwere ike ịhazigharị, dabara adaba maka ihe ị chọrọ.

Nkọwa ngwaahịa

Usoro KSZD (ịdị ọcha 99.5%) Parameters

Nlereanya N2 olu
(Nm³/h)
Oriri ikuku
(Nm³/min)
Ntinye na mmepụta
njikọ iyuzucha (mm)
KSZD-5 5 0.26 DN15 DN15
KSZD-10 10 0.51 DN15 DN15
KSZD-20 20 1.03 DN25 DN25
KSZD-30 30 1.54 DN25 DN25
KSZD-40 40 2.05 DN25 DN25
KSZD-60 60 3.08 DN25 DN25
KSZD-80 80 4.11 DN40 DN32
KSZD-100 100 5.13 DN40 DN32
KSZD-120 120 6.16 DN40 DN32
KSZD-160 160 8.21 DN50 DN40
KSZD-200 200 10.27 DN50 DN40
KSZD-230 230 11.81 DN50 DN40
KSZD-260 260 13.35 DNA65 DN50
KSZD-300 300 15.4 DNA65 DN50
KSZD-330 330 16.94 DNA65 DN50
KSZD-360 360 18.48 DNA65 DN50
KSZD-400 400 20.53 DNA65 DN50
KSZD-430 430 22.07 DN80 DNA65
KSZD-460 460 23.61 DN80 DNA65
KSZD-500 150 25.67 DN80 DNA65
KSZD-530 530 27.21 DN80 DNA65
KSZD-560 560 28.75 DN80 DNA65
KSZD-600 600 30.8 DN80 DNA65
KSZD-700 700 35.93 DN100 DNA65
KSZD-800 800 41.07 DN100 DNA65
KSZD-1000 1000 51.33 DN100 DNA65
KSZD-1200 1200 61.6 DN125 DN80
KSZD-1500 1500 77.00 DN125 DN80
KSZD-2000 2000 102.67 DN150 DN100
KSZD-2500 2500 128.33 DN150 DN100
* Nrụgide N2 edepụtara na tebụl a bụ 0.1 ~ 0.65MPa (nrụgide nlele)
igirigi isi: ≤-40 ℃ (n'okpuru nkịtị mgbali)

Usoro KSZD (ịdị ọcha 99.999%) Parameters

Nlereanya N2 olu
(Nm³/h)
Oriri ikuku
(Nm³/min)
Ntinye na mmepụta
njikọ iyuzucha (mm)
KSZD-5F 5 0.62 DN15 DN15
KSZD-10F 10 1.25 DN25 DN25
KSZD-20F 20 2.49 DN25 DN25
KSZD-30F 30 3.74 DN40 DN32
KSZD-40F 40 4.99 DN40 DN32
KSZD-60F 60 7.48 DN50 DN40
KSZD-80F 80 9,97 DN50 DN40
KSZD-100F 100 12.47 DN50 DN40
KSZD-120F 120 14.96 DNA65 DN50
KSZD-160F 160 19.95 DNA65 DN50
KSZD-200F 200 24.93 DN80 DNA65
KSZD-230F 230 28.67 DN80 DNA65
KSZD-260F 260 32.41 DN100 DNA65
KSZD-300F 300 37.40 DN100 DNA65
* Nrụgide N2 edepụtara na tebụl a bụ 0.1 ~ 0.65MPa (nrụgide nlele)
igirigi isi: ≤-40 ℃ (n'okpuru nkịtị mgbali)

Ngwa

Metallurgy

Metallurgical Metal na-arụ ọrụ

KSZD-9

Colliery

Chemical-ụlọ ọrụ

Ụlọ ọrụ Petrochemical

ọgwụ

Nri na Ọgwụ

Eletrọnịkị-Ike

Ike eletrọnịkị

nri

Nri ngwugwu


  • Nke gara aga:
  • Osote:

  • Hapụ ozi gị:

    Dee ozi gị ebe a ziga anyị ya.